Academic Year 2017 - 2018
(Till 31st March 2018)
S.NO | Name of the company | Total |
---|---|---|
1. | BLUEZ INFOMATIC | 24 |
2. | MOTHERSON SINTERMETAL | 10 |
3. | Arista Engineering and Services | 29 |
4. | FACE | 03 |
5. | PRH BILLINNG SERVICES | 02 |
6. | VEE TECH | 02 |
7. | IHORSE | 01 |
Academic Year 2016 - 2017
S.NO | Name of the company | Total |
---|---|---|
1. | HGS | 04 |
2. | SUTHERLAND | 7 |
3. | HINDHUJA | 02 |
4. | OPPO | 14 |
5. | SUPER AUTO FORGE | 10 |
6. | CMS&IT | 15 |
7. | IDBI | 09 |
8. | SARA | 08 |
9. | XLOOK | 05 |
10. | SBI | 02 |
11. | Mphasis | 01 |
12. | NextGEN | 02 |
13. | EUREKA | 02 |
14. | ISON | 02 |
15. | HBL | 01 |
16. | TRUETECH | 01 |
17. | Zealous Services | 01 |
Academic Year 2015 - 2016
S.NO | Name of the company | Total |
---|---|---|
1. | Sri Lakshmi Industries | 05 |
2. | Gestamp Automotive Pvt | 01 |
3. | Intelenet | 08 |
4. | Threyes Srinison Harness PVT Ltd | 01 |
5. | Kochar | 13 |
6. | HCL | 01 |
7. | HGS | 03 |
8. | HDB Financial Services Limited | 01 |
9. | Aqua Pure Plus | 13 |
10. | SBI | 02 |
11. | Airtel | 01 |
12. | Qspiders | 01 |
13. | Zealous Services | 01 |